Spectral Colorimeter CS-A12
The CS-A12 Spectral Colorimeter, known for its high precision, employs a spectral measurement working theory that significantly enhances colorimeter accuracy. Its superior leather design increases friction to prevent finger sliding. This colorimeter features multiple light sources for measurements and includes metameric index, staining fastness, and color fastness capabilities, making it especially valuable for color measurements in the textile industry.
Specifications
Illumination | Di / 8 (diffusion illumination, 8° viewing), SCI |
Size of integrated sphere | 40 mm, avian diffused reflection surface coating |
Illumination light source | CLED |
Sensor | Sensor array |
Wavelength | 400 – 700 nm |
Spectral resolution | 10 nm |
Measuring time | 2 s |
Measurement caliber size | 11 mm |
Optional measurement caliber size | 4 mm, 6 mm, 15 mm |
Repeatability | Standard deviation ΔE × ab 0.08 (when a white calibration plate is measured 30x at 10 second interval after calibration) |
Observe angles | 2° and 10° |
Light source | A, C, D50, D65, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12, DLF, TL183, TL184, NBF, U30, CWF, U35 |
Camera attachment | camera viewing for measurement |
Display | Chromaticity value(L × a × b,L × C × h), ΔE value, pass / fail, color tendency, average, generate test report With camera to see the measurement area, spectrum reflectance figure data, manual input target data |
Color difference formula | ΔE × ab, ΔE × CH, ΔE × uv,ΔE × cmc(2:1),ΔE × cmc(1:1),ΔE × 94,ΔE × 00 |
Color space | CIE-L × a × b, L × C × h, L × uv, XYZ, Yxy, reflectance |
Measurement indices | WI (whiteness indices)(ASTM E313-10,ASTM E313-73,CIE/ISO,AATCC,Hunter,Taube Berger,Ganz,Stensby) YI (yellowness indices) (ASTM D1925,ASTM E313-00,ASTM E313-73) Metameric index, staining fastness, color fastness |
Data storage | 100 targets and 200 samples |
Light source lifetime | 5 years, 1.5 million times |
Screen | Panchromatic True Color Screen |
Interface | USB 2.0 |
Other function | Input color swatches |
Working temperature | 5 ~ 45 °C, relative humidity 80 % or below( at 35 °C ),no condensation |
Storage temperature | (-25 to 55 °C), relative humidity 80 % or below( at 35 °C ),no condensation |
Power | Rechargeable Lithium battery, 8.4 V / 2000 mAh, adaptor DC 12 V |
Dimension | 77 × 86 × 210 mm |
Weight | 550 g |
Features
- CLED used as a source of diffusion illumination, with an 8° viewing angle
- Panchromatic true color screen featuring a USB 2.0 interface
- Ample mass storage capacity for 100 target pieces and 200 data groups
- Ergonomic design for portability
- Light sources include A.C, DC65, and DC50
- Patented technology ensures measurement stability.
Applications
The Spectral Colorimeter finds extensive application in industries such as plastic, printing, paint, ink, textile, dyeing, food, chemical, and others, serving as a valuable tool for color management.